Nereyda Cabrales
- OH
- LA Mission
m
27
k/s
0.77
h %
.063
a/s
0.01
b/s
0.45
sa/s
0.00
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 69 | 24 |
| Kills | 53 | 17 |
| Kills per set | 0.77 | 0.71 |
| Errors | 40 | 14 |
| Total Attacks | 205 | 61 |
| Total Attacks per set | 2.97 | 2.54 |
| Hitting Percentage | .063 | .049 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 11 | 3 |
| Reception Errors | 3 | 1 |
| Digs | 36 | 11 |
| Digs per set | 0.52 | 0.46 |
| Block Solo | 7 | 0 |
| Block Assist | 24 | 9 |
| Block Total | 31 | 9 |
| Blocks per set | 0.45 | 0.38 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 72.0 | 21.5 |
| Points per set | 1.0 | 0.9 |
| Matches started | 17 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Palomar | W, 3-0 | - | 2 | 1 | 4 | 14 | -.214 | 0 | 5.0 |
| Aug 23 | Desert | W, 3-2 | 1 | 5 | 5 | 2 | 18 | .167 | 1 | 8.5 |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 30 | Pasadena City | W, 3-1 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 3.5 |
| Sep 5 | Cuyamaca | W, 3-1 | 1 | 1 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Sep 6 | San Diego Miramar | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Sep 6 | Cypress | W, 3-1 | 1 | 4 | 5 | 3 | 17 | .118 | 0 | 6.5 |
| Sep 10 | Cerritos | W, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Sep 13 | Reedley | W, 3-1 | 1 | 4 | 4 | 5 | 16 | -.063 | 0 | 4.0 |
| Sep 13 | Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.5 |
| Sep 17 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 19 | at Canyons | W, 3-1 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 24 | Bakersfield | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Sep 26 | Santa Barbara | L, 3-2 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 1 | at Allan Hancock | W, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Oct 15 | at Moorpark | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Cuesta | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 22 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.5 |
| Oct 24 | Allan Hancock | W, 3-1 | - | 2 | 2 | 4 | 8 | -.250 | 0 | 2.0 |
| Oct 29 | Ventura | W, 3-0 | 1 | 3 | 1 | 4 | 10 | -.300 | 0 | 2.5 |
| Nov 5 | at LA Pierce | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | 4 | 5 | 1 | 12 | .333 | 0 | 5.5 |
| Nov 14 | at Citrus | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Nov 25 | MiraCosta | W, 3-2 | 1 | 1 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Nov 29 | Mt. San Antonio | W, 3-1 | 1 | 2 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Dec 5 | vs. Feather River | L, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Palomar | W, 3-0 | - | 2 | 2 | 3 | 2 | 0 | 5 | 0 |
| Aug 23 | Desert | W, 3-2 | 1 | 5 | 6 | 0 | 7 | 0 | 7 | 0 |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Pasadena City | W, 3-1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | Cuyamaca | W, 3-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | San Diego Miramar | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Cypress | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | Cerritos | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Reedley | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Riverside | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Canyons | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bakersfield | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Santa Barbara | L, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Allan Hancock | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Moorpark | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Cuesta | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | Allan Hancock | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | at LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at Citrus | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | MiraCosta | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Mt. San Antonio | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Feather River | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Palomar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Desert | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 1 |
| Aug 30 | Mt. San Jacinto | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Pasadena City | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Cuyamaca | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Cypress | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Sep 10 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Reedley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Canyons | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bakersfield | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Santa Barbara | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Allan Hancock | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Ventura | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | LA Pierce | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Moorpark | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Cuesta | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Allan Hancock | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Ventura | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Citrus | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | MiraCosta | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Mt. San Antonio | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dec 5 | vs. Feather River | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 69 | 53 | 0.77 | 40 | 205 | 2.97 | .063 | 1 | 0.01 | 72.0 | 1.0 |
| Conference | 10 | 24 | 17 | 0.71 | 14 | 61 | 2.54 | .049 | 0 | 0.00 | 21.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 52 | 39 | 0.75 | 35 | 169 | 3.25 | .024 | 1 | 0.02 | 56.0 | 1.1 |
| Away | 7 | 16 | 14 | 0.88 | 4 | 34 | 2.13 | .294 | 0 | 0.00 | 16.0 | 1.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 22 | 58 | 48 | 0.83 | 38 | 186 | 3.21 | .054 | 1 | 0.02 | 65.0 | 1.1 |
| Losses | 5 | 11 | 5 | 0.45 | 2 | 19 | 1.73 | .158 | 0 | 0.00 | 7.0 | 0.6 |
| August | 4 | 13 | 9 | 0.69 | 7 | 47 | 3.62 | .043 | 1 | 0.08 | 18.0 | 1.4 |
| September | 10 | 28 | 22 | 0.79 | 15 | 81 | 2.89 | .086 | 0 | 0.00 | 27.5 | 1.0 |
| October | 7 | 16 | 8 | 0.50 | 12 | 37 | 2.31 | -.108 | 0 | 0.00 | 12.0 | 0.8 |
| November | 5 | 11 | 14 | 1.27 | 5 | 38 | 3.45 | .237 | 0 | 0.00 | 14.5 | 1.3 |
| December | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 69 | 36 | 0.52 | 7 | 24 | 31 | 0.45 |
| Conference | 10 | 24 | 11 | 0.46 | 0 | 9 | 9 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 52 | 33 | 0.63 | 7 | 20 | 27 | 0.52 |
| Away | 7 | 16 | 2 | 0.13 | 0 | 4 | 4 | 0.25 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 58 | 32 | 0.55 | 7 | 20 | 27 | 0.47 |
| Losses | 5 | 11 | 4 | 0.36 | 0 | 4 | 4 | 0.36 |
| August | 4 | 13 | 13 | 1.00 | 4 | 10 | 14 | 1.08 |
| September | 10 | 28 | 13 | 0.46 | 3 | 5 | 8 | 0.29 |
| October | 7 | 16 | 8 | 0.50 | 0 | 8 | 8 | 0.50 |
| November | 5 | 11 | 1 | 0.09 | 0 | 1 | 1 | 0.09 |
| December | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 69 | 0 | 0 | 0.00 | 0 | 11 | 3 |
| Conference | 10 | 24 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 52 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| Away | 7 | 16 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 22 | 58 | 0 | 0 | 0.00 | 0 | 10 | 3 |
| Losses | 5 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 4 | 13 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| September | 10 | 28 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| October | 7 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 11 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
