Temple Vasquez
- OH
- LA Mission
m
17
k/s
1.67
h %
.104
a/s
0.03
b/s
0.36
sa/s
0.38
d/s
1.98
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 7 |
| Sets | 58 | 24 |
| Kills | 97 | 41 |
| Kills per set | 1.67 | 1.71 |
| Errors | 62 | 26 |
| Total Attacks | 336 | 138 |
| Total Attacks per set | 5.79 | 5.75 |
| Hitting Percentage | .104 | .109 |
| Assists | 2 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 18 | 18 |
| Service Aces | 22 | 10 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.38 | 0.42 |
| Receptions | 106 | 40 |
| Reception Errors | 15 | 8 |
| Digs | 115 | 56 |
| Digs per set | 1.98 | 2.33 |
| Block Solo | 5 | 0 |
| Block Assist | 16 | 5 |
| Block Total | 21 | 5 |
| Blocks per set | 0.36 | 0.21 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 132.0 | 53.5 |
| Points per set | 2.3 | 2.2 |
| Matches started | 16 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | Moorpark | W, 3-1 |
| Nov 12 | at Cuesta | L, 3-2 |
| Nov 14 | at Citrus | W, 3-0 |
| Nov 25 | MiraCosta | W, 3-2 |
| Nov 29 | Mt. San Antonio | W, 3-1 |
| Dec 5 | vs. Feather River | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 7 | 7 | 29 | .000 | 0 | 7.0 |
| Aug 30 | Pasadena City | W, 3-1 | 1 | 4 | 8 | 4 | 26 | .154 | 0 | 9.0 |
| Sep 5 | Cuyamaca | W, 3-1 | 1 | 4 | 7 | 5 | 26 | .077 | 0 | 12.5 |
| Sep 6 | San Diego Miramar | W, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 8.5 |
| Sep 6 | Cypress | W, 3-1 | 1 | 4 | 3 | 3 | 8 | .000 | 1 | 4.0 |
| Sep 10 | Cerritos | W, 3-0 | 1 | 3 | 6 | 0 | 18 | .333 | 0 | 10.0 |
| Sep 13 | Reedley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 3-0 | 1 | 3 | 7 | 5 | 24 | .083 | 1 | 9.5 |
| Sep 19 | at Canyons | W, 3-1 | 1 | 4 | 8 | 6 | 26 | .077 | 0 | 9.5 |
| Sep 24 | Bakersfield | W, 3-0 | 1 | 3 | 4 | 4 | 21 | .000 | 0 | 8.5 |
| Sep 26 | Santa Barbara | L, 3-2 | 1 | 5 | 11 | 8 | 36 | .083 | 0 | 14.0 |
| Oct 1 | at Allan Hancock | W, 3-0 | 1 | 3 | 4 | 8 | 23 | -.174 | 0 | 8.5 |
| Oct 3 | at Ventura | W, 3-1 | 1 | 4 | 7 | 4 | 15 | .200 | 0 | 11.0 |
| Oct 10 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 6.0 |
| Oct 17 | Cuesta | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Oct 22 | at Santa Barbara | L, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 0 | 7.5 |
| Oct 24 | Allan Hancock | W, 3-1 | 1 | 3 | 3 | 1 | 16 | .125 | 0 | 3.5 |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Pasadena City | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | Cuyamaca | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | San Diego Miramar | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Cypress | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Cerritos | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | Reedley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 0 | 4 | 0 |
| Sep 19 | at Canyons | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | Bakersfield | W, 3-0 | 1 | 3 | 6 | 1 | 3 | 0 | 4 | 0 |
| Sep 26 | Santa Barbara | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Allan Hancock | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Ventura | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Cuesta | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Santa Barbara | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Allan Hancock | W, 3-1 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Cuesta Scrimmage Tourney | - | - | - | - | - | - | - | |
| Aug 22 | Desert | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Desert | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Mt. San Jacinto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Pasadena City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 1 |
| Sep 5 | Cuyamaca | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Sep 6 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 2 |
| Sep 6 | Cypress | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 9 | 0 |
| Sep 10 | Cerritos | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 |
| Sep 13 | Reedley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 19 | at Canyons | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 1 |
| Sep 24 | Bakersfield | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 6 | 1 |
| Sep 26 | Santa Barbara | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 2 |
| Oct 1 | at Allan Hancock | W, 3-0 | 1 | 3 | 18 | 4 | 1 | 8 | 1 |
| Oct 3 | at Ventura | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 11 | 0 |
| Oct 10 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 17 | Cuesta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 22 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 3 |
| Oct 24 | Allan Hancock | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 29 | Ventura | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Cuesta | L, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | MiraCosta | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - |
| Dec 5 | vs. Feather River | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 58 | 97 | 1.67 | 62 | 336 | 5.79 | .104 | 2 | 0.03 | 132.0 | 2.3 |
| Conference | 7 | 24 | 41 | 1.71 | 26 | 138 | 5.75 | .109 | 0 | 0.00 | 53.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 65 | 1.67 | 41 | 237 | 6.08 | .101 | 2 | 0.05 | 89.5 | 2.3 |
| Away | 5 | 17 | 32 | 1.88 | 21 | 99 | 5.82 | .111 | 0 | 0.00 | 42.5 | 2.5 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 13 | 45 | 73 | 1.62 | 51 | 265 | 5.89 | .083 | 2 | 0.04 | 104.5 | 2.3 |
| Losses | 4 | 13 | 24 | 1.85 | 11 | 71 | 5.46 | .183 | 0 | 0.00 | 27.5 | 2.1 |
| August | 2 | 8 | 15 | 1.88 | 11 | 55 | 6.88 | .073 | 0 | 0.00 | 16.0 | 2.0 |
| September | 8 | 29 | 52 | 1.79 | 33 | 179 | 6.17 | .106 | 2 | 0.07 | 76.5 | 2.6 |
| October | 6 | 19 | 30 | 1.58 | 18 | 102 | 5.37 | .118 | 0 | 0.00 | 39.5 | 2.1 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 58 | 115 | 1.98 | 5 | 16 | 21 | 0.36 |
| Conference | 7 | 24 | 56 | 2.33 | 0 | 5 | 5 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 71 | 1.82 | 4 | 13 | 17 | 0.44 |
| Away | 5 | 17 | 44 | 2.59 | 1 | 3 | 4 | 0.24 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 45 | 90 | 2.00 | 5 | 13 | 18 | 0.40 |
| Losses | 4 | 13 | 25 | 1.92 | 0 | 3 | 3 | 0.23 |
| August | 2 | 8 | 16 | 2.00 | 1 | 0 | 1 | 0.13 |
| September | 8 | 29 | 54 | 1.86 | 4 | 13 | 17 | 0.59 |
| October | 6 | 19 | 45 | 2.37 | 0 | 3 | 3 | 0.16 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 58 | 18 | 22 | 0.38 | 4 | 106 | 15 |
| Conference | 7 | 24 | 18 | 10 | 0.42 | 2 | 40 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 14 | 0.36 | 3 | 62 | 9 |
| Away | 5 | 17 | 18 | 8 | 0.47 | 1 | 42 | 6 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 13 | 45 | 18 | 20 | 0.44 | 3 | 91 | 9 |
| Losses | 4 | 13 | 0 | 2 | 0.15 | 1 | 15 | 6 |
| August | 2 | 8 | 0 | 0 | 0.00 | 0 | 17 | 1 |
| September | 8 | 29 | 0 | 14 | 0.48 | 3 | 47 | 8 |
| October | 6 | 19 | 18 | 8 | 0.42 | 1 | 40 | 6 |
| December | 1 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 |
