Madison "Maddie" Perry
3

Madison "Maddie" Perry

m
31
k/s
3.29
h %
.236
a/s
0.03
b/s
0.51
sa/s
0.01
d/s
0.44
Player Stats
  Overall Conference
Matches 31 12
Sets 108 43
Kills 355 122
Kills per set 3.29 2.84
Errors 145 63
Total Attacks 890 340
Total Attacks per set 8.24 7.91
Hitting Percentage .236 .174
Assists 3 2
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 24 9
Reception Errors 3 1
Digs 47 19
Digs per set 0.44 0.44
Block Solo 19 2
Block Assist 36 19
Block Total 55 21
Blocks per set 0.51 0.49
Block Errors 0 0
Ball Handling Errors 0 0
Points 393.0 133.5
Points per set 3.6 3.1
Matches started 25 11
Recent Results
Date Opponent Result
Nov 7 Moorpark W, 3-1
Nov 12 at Cuesta L, 3-2
Nov 14 at Citrus W, 3-0
Nov 25 MiraCosta W, 3-2
Nov 29 Mt. San Antonio W, 3-1
Dec 5 vs. Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - - -
Aug 22 Desert W, 3-1 1 4 14 7 36 .194 0 17.0
Aug 22 Southwestern W, 3-0 1 3 16 1 25 .600 0 17.0
Aug 23 Palomar W, 3-0 1 3 12 6 36 .167 0 14.0
Aug 23 Desert W, 3-2 1 5 23 7 52 .308 0 25.0
Aug 30 Mt. San Jacinto W, 3-1 - 1 2 0 3 .667 0 2.0
Aug 30 Pasadena City W, 3-1 1 4 14 10 48 .083 1 16.5
Sep 5 Cuyamaca W, 3-1 - 3 6 2 16 .250 0 8.5
Sep 6 San Diego Miramar W, 3-0 - 3 3 3 8 .000 0 4.5
Sep 6 Cypress W, 3-1 - 4 16 1 22 .682 0 19.0
Sep 10 Cerritos W, 3-0 1 3 12 0 23 .522 0 13.0
Sep 13 Reedley W, 3-1 1 4 15 3 35 .343 0 16.0
Sep 13 Riverside W, 3-0 1 3 11 5 27 .222 0 11.5
Sep 17 Santa Monica W, 3-0 1 3 10 4 33 .182 0 11.0
Sep 19 at Canyons W, 3-1 1 4 15 11 37 .108 0 15.5
Sep 24 Bakersfield W, 3-0 1 3 10 2 21 .381 0 11.5
Sep 26 Santa Barbara L, 3-2 1 5 20 10 50 .200 0 20.0
Oct 1 at Allan Hancock W, 3-0 - 3 8 6 40 .050 2 8.5
Oct 3 at Ventura W, 3-1 1 4 9 6 35 .086 0 13.0
Oct 10 LA Pierce W, 3-0 1 3 5 2 17 .176 0 5.0
Oct 15 at Moorpark L, 3-0 1 3 6 8 26 -.077 0 6.0
Oct 17 Cuesta W, 3-0 1 3 7 3 16 .250 0 8.0
Oct 22 at Santa Barbara L, 3-0 1 3 6 3 20 .150 0 7.0
Oct 24 Allan Hancock W, 3-1 1 4 9 3 26 .231 0 11.5
Oct 29 Ventura W, 3-0 1 3 11 4 23 .304 0 11.5
Nov 5 at LA Pierce W, 3-0 1 3 10 2 16 .500 0 10.5
Nov 7 Moorpark W, 3-1 1 4 13 6 25 .280 0 14.5
Nov 12 at Cuesta L, 3-2 1 5 18 10 46 .174 0 18.0
Nov 14 at Citrus W, 3-0 - 3 14 2 26 .462 0 16.5
Nov 25 MiraCosta W, 3-2 1 5 17 8 44 .205 0 17.5
Nov 29 Mt. San Antonio W, 3-1 1 4 15 3 30 .400 0 15.5
Dec 5 vs. Feather River L, 3-0 1 3 8 7 28 .036 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - - -
Aug 22 Desert W, 3-1 1 4 2 1 2 0 3 0
Aug 22 Southwestern W, 3-0 1 3 1 1 0 0 1 0
Aug 23 Palomar W, 3-0 1 3 4 1 2 0 3 0
Aug 23 Desert W, 3-2 1 5 4 1 2 0 3 0
Aug 30 Mt. San Jacinto W, 3-1 - 1 0 0 0 0 0 0
Aug 30 Pasadena City W, 3-1 1 4 5 2 1 0 3 0
Sep 5 Cuyamaca W, 3-1 - 3 2 2 1 0 3 0
Sep 6 San Diego Miramar W, 3-0 - 3 1 1 1 0 2 0
Sep 6 Cypress W, 3-1 - 4 0 3 0 0 3 0
Sep 10 Cerritos W, 3-0 1 3 1 1 0 0 1 0
Sep 13 Reedley W, 3-1 1 4 0 1 0 0 1 0
Sep 13 Riverside W, 3-0 1 3 0 0 1 0 1 0
Sep 17 Santa Monica W, 3-0 1 3 6 1 0 0 1 0
Sep 19 at Canyons W, 3-1 1 4 0 0 1 0 1 0
Sep 24 Bakersfield W, 3-0 1 3 2 0 3 0 3 0
Sep 26 Santa Barbara L, 3-2 1 5 5 0 0 0 0 0
Oct 1 at Allan Hancock W, 3-0 - 3 2 0 1 0 1 0
Oct 3 at Ventura W, 3-1 1 4 3 1 6 0 7 0
Oct 10 LA Pierce W, 3-0 1 3 2 0 0 0 0 0
Oct 15 at Moorpark L, 3-0 1 3 2 0 0 0 0 0
Oct 17 Cuesta W, 3-0 1 3 0 1 0 0 1 0
Oct 22 at Santa Barbara L, 3-0 1 3 1 0 2 0 2 0
Oct 24 Allan Hancock W, 3-1 1 4 1 0 5 0 5 0
Oct 29 Ventura W, 3-0 1 3 0 0 1 0 1 0
Nov 5 at LA Pierce W, 3-0 1 3 1 0 1 0 1 0
Nov 7 Moorpark W, 3-1 1 4 0 0 3 0 3 0
Nov 12 at Cuesta L, 3-2 1 5 2 0 0 0 0 0
Nov 14 at Citrus W, 3-0 - 3 0 2 1 0 3 0
Nov 25 MiraCosta W, 3-2 1 5 0 0 1 0 1 0
Nov 29 Mt. San Antonio W, 3-1 1 4 0 0 1 0 1 0
Dec 5 vs. Feather River L, 3-0 1 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Cuesta Scrimmage Tourney   - - - - - - -
Aug 22 Desert W, 3-1 1 4 0 1 0 2 1
Aug 22 Southwestern W, 3-0 1 3 0 0 0 1 0
Aug 23 Palomar W, 3-0 1 3 0 0 0 1 0
Aug 23 Desert W, 3-2 1 5 0 0 0 0 0
Aug 30 Mt. San Jacinto W, 3-1 - 1 0 0 0 0 0
Aug 30 Pasadena City W, 3-1 1 4 0 0 0 0 0
Sep 5 Cuyamaca W, 3-1 - 3 0 0 0 0 0
Sep 6 San Diego Miramar W, 3-0 - 3 0 0 0 0 0
Sep 6 Cypress W, 3-1 - 4 0 0 0 0 0
Sep 10 Cerritos W, 3-0 1 3 0 0 0 0 0
Sep 13 Reedley W, 3-1 1 4 0 0 0 0 0
Sep 13 Riverside W, 3-0 1 3 0 0 0 0 0
Sep 17 Santa Monica W, 3-0 1 3 0 0 0 0 0
Sep 19 at Canyons W, 3-1 1 4 0 0 0 1 0
Sep 24 Bakersfield W, 3-0 1 3 0 0 0 0 0
Sep 26 Santa Barbara L, 3-2 1 5 0 0 0 3 0
Oct 1 at Allan Hancock W, 3-0 - 3 0 0 0 1 0
Oct 3 at Ventura W, 3-1 1 4 0 0 0 0 0
Oct 10 LA Pierce W, 3-0 1 3 0 0 0 0 0
Oct 15 at Moorpark L, 3-0 1 3 0 0 0 1 0
Oct 17 Cuesta W, 3-0 1 3 0 0 0 0 0
Oct 22 at Santa Barbara L, 3-0 1 3 0 0 0 0 0
Oct 24 Allan Hancock W, 3-1 1 4 0 0 0 1 0
Oct 29 Ventura W, 3-0 1 3 0 0 0 0 0
Nov 5 at LA Pierce W, 3-0 1 3 0 0 0 0 1
Nov 7 Moorpark W, 3-1 1 4 0 0 0 0 0
Nov 12 at Cuesta L, 3-2 1 5 0 0 0 3 0
Nov 14 at Citrus W, 3-0 - 3 0 0 0 2 0
Nov 25 MiraCosta W, 3-2 1 5 0 0 0 3 1
Nov 29 Mt. San Antonio W, 3-1 1 4 0 0 0 1 0
Dec 5 vs. Feather River L, 3-0 1 3 0 0 0 4 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 108 355 3.29 145 890 8.24 .236 3 0.03 393.0 3.6
Conference 12 43 122 2.84 63 340 7.91 .174 2 0.05 133.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 22 77 261 3.39 90 616 8.00 .278 1 0.01 290.0 3.8
Away 8 28 86 3.07 48 246 8.79 .154 2 0.07 95.0 3.4
Neutral 1 3 8 2.67 7 28 9.33 .036 0 0.00 8.0 2.7
                         
Wins 26 89 297 3.34 107 720 8.09 .264 3 0.03 334.0 3.8
Losses 5 19 58 3.05 38 170 8.95 .118 0 0.00 59.0 3.1
                         
August 6 20 81 4.05 31 200 10.00 .250 1 0.05 91.5 4.6
September 10 35 118 3.37 41 272 7.77 .283 0 0.00 130.5 3.7
October 8 26 61 2.35 35 203 7.81 .128 2 0.08 70.5 2.7
November 6 24 87 3.63 31 187 7.79 .299 0 0.00 92.5 3.9
December 1 3 8 2.67 7 28 9.33 .036 0 0.00 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 31 108 47 0.44 19 36 55 0.51
Conference 12 43 19 0.44 2 19 21 0.49
Exhibition - - - - - - - -
                 
Home 22 77 36 0.47 16 24 40 0.52
Away 8 28 11 0.39 3 12 15 0.54
Neutral 1 3 0 0.00 0 0 0 0.00
                 
Wins 26 89 37 0.42 19 34 53 0.60
Losses 5 19 10 0.53 0 2 2 0.11
                 
August 6 20 16 0.80 6 7 13 0.65
September 10 35 17 0.49 9 7 16 0.46
October 8 26 11 0.42 2 15 17 0.65
November 6 24 3 0.13 2 7 9 0.38
December 1 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 108 0 1 0.01 0 24 3
Conference 12 43 0 0 0.00 0 9 1
Exhibition - - - - - - - -
                 
Home 22 77 0 1 0.01 0 12 2
Away 8 28 0 0 0.00 0 8 1
Neutral 1 3 0 0 0.00 0 4 0
                 
Wins 26 89 0 1 0.01 0 13 3
Losses 5 19 0 0 0.00 0 11 0
                 
August 6 20 0 1 0.05 0 4 1
September 10 35 0 0 0.00 0 4 0
October 8 26 0 0 0.00 0 3 0
November 6 24 0 0 0.00 0 9 2
December 1 3 0 0 0.00 0 4 0